Churches Last Chartered
This list shows when the last time a specific outpost for a section chartered.
GMA Ceremonies
In 2011, there was a total of 22 Gold Medals of Achievement earned by Rangers in North Texas.
To date in 2012, there have been 3 Gold Medal of Achievement presented in North Texas.
A GMA ceremony honoring Jeremy Morgan and Jeremy Seth Caldwell from First A/G in Garland is pending.
Leaders Training
There is a Training Academy Scheduled for fall 2012. If you are interested in being a Certified Instructor please contact Rick Adkinson. There will be no application posted on the website. You must contact Rick Adkinson for information and applications. If you have any questions please contact Rick Adkinson.
Boys Training
Boys Training for 2012 is currently being planned. It will be posted once completed.
North Texas Statistics - (updated 02/09/2012)
| OP# | Section | Last Chartered |
|---|---|---|
| 22 | Abilene | 1995-96 |
| 37 | Abilene | 1964-65 |
| 257 | Abilene | 2004-05 |
| 292 | Abilene | 1980-81 |
| 312 | Abilene | 1983-84 |
| 375 | Abilene | 1982-83 |
| 440 | Abilene | 1997-98 |
| 510 | Abilene | 1992-93 |
| 530 | Abilene | 2005-06 |
| 21 | Austin | 2005-06 |
| 48 | Austin | 1996-97 |
| 65 | Austin | 2011-12 |
| 154 | Austin | 1998-99 |
| 157 | Austin | 2005-06 |
| 169 | Austin | 2002-03 |
| 255 | Austin | 1996-97 |
| 291 | Austin | 2000-01 |
| 294 | Austin | 2010-11 |
| 311 | Austin | 2006-07 |
| 356 | Austin | 1992-93 |
| 366 | Austin | 2009-10 |
| 381 | Austin | 2005-06 |
| 395 | Austin | 2002-03 |
| 399 | Austin | 2004-05 |
| 409 | Austin | 1997-98 |
| 417 | Austin | 2008-09 |
| 419 | Austin | 2003-04 |
| 420 | Austin | 2007-08 |
| 421 | Austin | 1987-88 |
| 508 | Austin | 1994-95 |
| 519 | Austin | 2010-11 |
| 545 | Austin | 1995-96 |
| 119 | Brazos Valley | 1970-71 |
| 163 | Brazos Valley | 2007-08 |
| 223 | Brazos Valley | 1998-99 |
| 234 | Brazos Valley | 2011-12 |
| 275 | Brazos Valley | 2011-12 |
| 281 | Brazos Valley | 1978-79 |
| 307 | Brazos Valley | 2007-08 |
| 336 | Brazos Valley | 2011-12 |
| 364 | Brazos Valley | 1986-87 |
| 388 | Brazos Valley | 1994-95 |
| 522 | Brazos Valley | 2010-11 |
| 2 | Cross Timbers | 2011-12 |
| 9 | Cross Timbers | 1993-94 |
| 29 | Cross Timbers | 1993-94 |
| 54 | Cross Timbers | 2006-07 |
| 110 | Cross Timbers | 1994-95 |
| 170 | Cross Timbers | 1972-73 |
| 177 | Cross Timbers | 2001-02 |
| 190 | Cross Timbers | 2003-04 |
| 283 | Cross Timbers | 1981-82 |
| 288 | Cross Timbers | 2006-07 |
| 295 | Cross Timbers | 2010-11 |
| 305 | Cross Timbers | 1979-80 |
| 351 | Cross Timbers | 1999-00 |
| 355 | Cross Timbers | 1989-90 |
| 379 | Cross Timbers | 2000-01 |
| 380 | Cross Timbers | 1998-99 |
| 406 | Cross Timbers | 1994-95 |
| 408 | Cross Timbers | 2004-05 |
| 443 | Cross Timbers | 1993-94 |
| 502 | Cross Timbers | 2004-05 |
| 531 | Cross Timbers | 2002-03 |
| 58 | Denton | 1985-86 |
| 74 | Denton | 2004-05 |
| 82 | Denton | 1975-76 |
| 94 | Denton | 2007-08 |
| 103 | Denton | 2011-12 |
| 108 | Denton | 2011-12 |
| 123 | Denton | 1995-96 |
| 134 | Denton | 2011-12 |
| 136 | Denton | 2006-07 |
| 139 | Denton | 2002-03 |
| 152 | Denton | 1995-96 |
| 167 | Denton | 2010-11 |
| 217 | Denton | 2008-09 |
| 248 | Denton | 2005-06 |
| 352 | Denton | 1999-00 |
| 444 | Denton | 2011-12 |
| 555 | Denton | 2010-11 |
| 16 | Greenville | 1997-98 |
| 44 | Greenville | 1999-00 |
| 47 | Greenville | 1997-98 |
| 86 | Greenville | 2011-12 |
| 205 | Greenville | 1992-93 |
| 272 | Greenville | 1979-80 |
| 277 | Greenville | 2010-11 |
| 324 | Greenville | 2004-05 |
| 338 | Greenville | 1981-82 |
| 353 | Greenville | 1981-82 |
| 354 | Greenville | 1990-91 |
| 398 | Greenville | 2008-09 |
| 422 | Greenville | 2004-05 |
| 439 | Greenville | 2011-12 |
| 569 | Greenville | 2010-11 |
| 572 | Greenville | 2010-11 |
| 575 | Greenville | 2010-11 |
| 20 | Longview | 1963-64 |
| 36 | Longview | 1984-85 |
| 38 | Longview | 1963-64 |
| 49 | Longview | 1979-80 |
| 102 | Longview | 2001-02 |
| 202 | Longview | 2008-09 |
| 259 | Longview | 2008-09 |
| 264 | Longview | 2004-05 |
| 274 | Longview | 1989-90 |
| 298 | Longview | 1995-96 |
| 327 | Longview | 1996-97 |
| 345 | Longview | 2002-03 |
| 369 | Longview | 1986-87 |
| 370 | Longview | 1995-96 |
| 383 | Longview | 2001-02 |
| 402 | Longview | 1992-93 |
| 414 | Longview | 2011-12 |
| 426 | Longview | 2010-11 |
| 438 | Longview | 2007-08 |
| 441 | Longview | 1991-92 |
| 451 | Longview | 2005-06 |
| 506 | Longview | 2011-12 |
| 552 | Longview | 1996-97 |
| 558 | Longview | 2003-04 |
| 23 | Lufkin | 2004-05 |
| 64 | Lufkin | 1980-81 |
| 106 | Lufkin | 1979-80 |
| 138 | Lufkin | 1995-96 |
| 140 | Lufkin | 2008-09 |
| 212 | Lufkin | 1980-81 |
| 237 | Lufkin | 1995-96 |
| 282 | Lufkin | 1990-91 |
| 286 | Lufkin | 1980-81 |
| 299 | Lufkin | 1998-99 |
| 326 | Lufkin | 2011-12 |
| 368 | Lufkin | 1983-84 |
| 382 | Lufkin | 1995-96 |
| 392 | Lufkin | 2002-03 |
| 415 | Lufkin | 2000-01 |
| 514 | Lufkin | 1996-97 |
| 532 | Lufkin | 2010-11 |
| 51 | Mid-Cities | 2011-12 |
| 93 | Mid-Cities | 2011-12 |
| 104 | Mid-Cities | 2009-10 |
| 115 | Mid-Cities | 2010-11 |
| 120 | Mid-Cities | 2005-06 |
| 137 | Mid-Cities | 2002-03 |
| 156 | Mid-Cities | 2009-10 |
| 174 | Mid-Cities | 1995-96 |
| 390 | Mid-Cities | 2010-11 |
| 410 | Mid-Cities | 2008-09 |
| 524 | Mid-Cities | 2008-09 |
| 578 | Mid-Cities | 2011-12 |
| 580 | Mid-Cities | 2011-12 |
| 7 | North Dallas | 2001-02 |
| 11 | North Dallas | 2011-12 |
| 17 | North Dallas | 1986-87 |
| 42 | North Dallas | 2011-12 |
| 50 | North Dallas | 1995-96 |
| 87 | North Dallas | 2010-11 |
| 90 | North Dallas | 1988-89 |
| 99 | North Dallas | 2011-12 |
| 111 | North Dallas | 2011-12 |
| 131 | North Dallas | 1991-92 |
| 143 | North Dallas | 1998-99 |
| 145 | North Dallas | 2011-12 |
| 166 | North Dallas | 2004-05 |
| 171 | North Dallas | 1999-00 |
| 182 | North Dallas | 2009-10 |
| 184 | North Dallas | 1978-79 |
| 201 | North Dallas | 2007-08 |
| 204 | North Dallas | 2011-12 |
| 227 | North Dallas | 1976-77 |
| 235 | North Dallas | 2011-12 |
| 328 | North Dallas | 1987-88 |
| 407 | North Dallas | 1988-89 |
| 448 | North Dallas | 2011-12 |
| 563 | North Dallas | 2009-10 |
| 566 | North Dallas | 2010-11 |
| 573 | North Dallas | 2010-11 |
| 3 | North Fort Worth | 2011-12 |
| 4 | North Fort Worth | 1981-82 |
| 15 | North Fort Worth | 1986-87 |
| 28 | North Fort Worth | 2011-12 |
| 30 | North Fort Worth | 2004-05 |
| 32 | North Fort Worth | 2011-12 |
| 76 | North Fort Worth | 2002-03 |
| 77 | North Fort Worth | 2011-12 |
| 85 | North Fort Worth | 2011-12 |
| 91 | North Fort Worth | 2006-07 |
| 128 | North Fort Worth | 1990-91 |
| 133 | North Fort Worth | 1978-79 |
| 147 | North Fort Worth | 2011-12 |
| 183 | North Fort Worth | 1997-98 |
| 189 | North Fort Worth | 1986-87 |
| 209 | North Fort Worth | 2006-07 |
| 215 | North Fort Worth | 1973-74 |
| 220 | North Fort Worth | 2010-11 |
| 230 | North Fort Worth | 2007-08 |
| 241 | North Fort Worth | 1977-78 |
| 267 | North Fort Worth | 1981-82 |
| 333 | North Fort Worth | 1980-81 |
| 349 | North Fort Worth | 2010-11 |
| 363 | North Fort Worth | 2005-06 |
| 373 | North Fort Worth | 2010-11 |
| 405 | North Fort Worth | 2002-03 |
| 536 | North Fort Worth | 2010-11 |
| 539 | North Fort Worth | 2002-03 |
| 567 | North Fort Worth | 2010-11 |
| 568 | North Fort Worth | 2009-10 |
| 570 | North Fort Worth | 2011-12 |
| 574 | North Fort Worth | 2011-12 |
| 25 | Plano | 2011-12 |
| 69 | Plano | 1993-94 |
| 71 | Plano | 2004-05 |
| 95 | Plano | 1998-99 |
| 130 | Plano | 2000-01 |
| 195 | Plano | 1994-95 |
| 203 | Plano | 2004-05 |
| 207 | Plano | 1993-94 |
| 268 | Plano | 2006-07 |
| 501 | Plano | 2004-05 |
| 535 | Plano | 2011-12 |
| 540 | Plano | 1997-98 |
| 564 | Plano | 2010-11 |
| 565 | Plano | 2009-10 |
| 577 | Plano | 2011-12 |
| 114 | San Angelo | 2009-10 |
| 117 | San Angelo | 1987-88 |
| 197 | San Angelo | 2002-03 |
| 233 | San Angelo | 1980-81 |
| 245 | San Angelo | 1977-78 |
| 246 | San Angelo | 2007-08 |
| 270 | San Angelo | 2003-04 |
| 330 | San Angelo | 2008-09 |
| 394 | San Angelo | 2007-08 |
| 424 | San Angelo | 1989-90 |
| 504 | San Angelo | 1994-95 |
| 509 | San Angelo | 2011-12 |
| 537 | San Angelo | 2008-09 |
| 538 | San Angelo | 2009-10 |
| 544 | San Angelo | 2003-04 |
| 549 | San Angelo | 1996-97 |
| 31 | South Dallas | 1987-88 |
| 33 | South Dallas | 2011-12 |
| 35 | South Dallas | 2000-01 |
| 52 | South Dallas | 1990-91 |
| 56 | South Dallas | 2003-04 |
| 67 | South Dallas | 2008-09 |
| 72 | South Dallas | 2011-12 |
| 75 | South Dallas | 2001-02 |
| 84 | South Dallas | 1994-95 |
| 96 | South Dallas | 2011-12 |
| 112 | South Dallas | 2011-12 |
| 168 | South Dallas | 1990-91 |
| 176 | South Dallas | 1998-99 |
| 178 | South Dallas | 1999-00 |
| 206 | South Dallas | 1989-90 |
| 211 | South Dallas | 2011-12 |
| 222 | South Dallas | 2007-08 |
| 226 | South Dallas | 1980-81 |
| 265 | South Dallas | 2011-12 |
| 266 | South Dallas | 2009-10 |
| 304 | South Dallas | 2006-07 |
| 310 | South Dallas | 1985-86 |
| 313 | South Dallas | 2006-07 |
| 332 | South Dallas | 2008-09 |
| 362 | South Dallas | 2011-12 |
| 372 | South Dallas | 2005-06 |
| 404 | South Dallas | 2002-03 |
| 450 | South Dallas | 2003-04 |
| 533 | South Dallas | 1999-00 |
| 550 | South Dallas | 2003-04 |
| 557 | South Dallas | 1999-00 |
| 571 | South Dallas | 2010-11 |
| 5 | South Fort Worth | 2011-12 |
| 6 | South Fort Worth | 1998-99 |
| 10 | South Fort Worth | 1981-82 |
| 19 | South Fort Worth | 2005-06 |
| 55 | South Fort Worth | 2011-12 |
| 61 | South Fort Worth | 1977-78 |
| 62 | South Fort Worth | 2011-12 |
| 70 | South Fort Worth | 1999-00 |
| 129 | South Fort Worth | 1997-98 |
| 214 | South Fort Worth | 2005-06 |
| 221 | South Fort Worth | 2005-06 |
| 229 | South Fort Worth | 2010-11 |
| 287 | South Fort Worth | 1999-00 |
| 289 | South Fort Worth | 2009-10 |
| 293 | South Fort Worth | 2000-01 |
| 322 | South Fort Worth | 2011-12 |
| 357 | South Fort Worth | 2010-11 |
| 374 | South Fort Worth | 2005-06 |
| 403 | South Fort Worth | 1989-90 |
| 413 | South Fort Worth | 2003-04 |
| 512 | South Fort Worth | 2009-10 |
| 553 | South Fort Worth | 2006-07 |
| 8 | Texarkana | 1980-81 |
| 66 | Texarkana | 1976-77 |
| 98 | Texarkana | 1991-92 |
| 121 | Texarkana | 2008-09 |
| 160 | Texarkana | 1976-77 |
| 165 | Texarkana | 1987-88 |
| 210 | Texarkana | 2002-03 |
| 236 | Texarkana | 1999-00 |
| 250 | Texarkana | 2002-03 |
| 261 | Texarkana | 1977-78 |
| 285 | Texarkana | 1979-80 |
| 300 | Texarkana | 1996-97 |
| 303 | Texarkana | 2001-02 |
| 320 | Texarkana | 2008-09 |
| 347 | Texarkana | 1990-91 |
| 348 | Texarkana | 1994-95 |
| 401 | Texarkana | 2005-06 |
| 505 | Texarkana | 2008-09 |
| 53 | Trinity Valley | 2009-10 |
| 83 | Trinity Valley | 2005-06 |
| 97 | Trinity Valley | 1983-84 |
| 105 | Trinity Valley | 1998-99 |
| 107 | Trinity Valley | 1971-72 |
| 141 | Trinity Valley | 1969-70 |
| 142 | Trinity Valley | 1995-96 |
| 144 | Trinity Valley | 1993-94 |
| 151 | Trinity Valley | 1969-70 |
| 159 | Trinity Valley | 1970-71 |
| 173 | Trinity Valley | 1981-82 |
| 185 | Trinity Valley | 2011-12 |
| 194 | Trinity Valley | 2011-12 |
| 219 | Trinity Valley | 2004-05 |
| 232 | Trinity Valley | 2008-09 |
| 279 | Trinity Valley | 1978-79 |
| 319 | Trinity Valley | 1986-87 |
| 323 | Trinity Valley | 1980-81 |
| 416 | Trinity Valley | 2000-01 |
| 429 | Trinity Valley | 1988-89 |
| 437 | Trinity Valley | 2002-03 |
| 513 | Trinity Valley | 1993-94 |
| 517 | Trinity Valley | 2003-04 |
| 59 | Tyler | 2006-07 |
| 79 | Tyler | 1985-86 |
| 88 | Tyler | 2011-12 |
| 100 | Tyler | 1988-89 |
| 127 | Tyler | 2000-01 |
| 135 | Tyler | 2011-12 |
| 180 | Tyler | 2002-03 |
| 192 | Tyler | 2011-12 |
| 196 | Tyler | 2002-03 |
| 198 | Tyler | 2005-06 |
| 216 | Tyler | 2010-11 |
| 225 | Tyler | 2001-02 |
| 256 | Tyler | 2006-07 |
| 290 | Tyler | 1987-88 |
| 301 | Tyler | 1993-94 |
| 306 | Tyler | 1999-00 |
| 321 | Tyler | 1987-88 |
| 337 | Tyler | 2011-12 |
| 340 | Tyler | 2011-12 |
| 367 | Tyler | 1987-88 |
| 371 | Tyler | 2004-05 |
| 376 | Tyler | 1990-91 |
| 445 | Tyler | 2011-12 |
| 1 | Waco | 2010-11 |
| 18 | Waco | 1984-85 |
| 81 | Waco | 2003-04 |
| 109 | Waco | 2009-10 |
| 122 | Waco | 1968-69 |
| 153 | Waco | 2005-06 |
| 161 | Waco | 1999-00 |
| 179 | Waco | 1999-00 |
| 187 | Waco | 2008-09 |
| 231 | Waco | 2006-07 |
| 247 | Waco | 2003-04 |
| 260 | Waco | 1990-91 |
| 262 | Waco | 2011-12 |
| 309 | Waco | 2003-04 |
| 316 | Waco | 2007-08 |
| 317 | Waco | 2003-04 |
| 318 | Waco | 2011-12 |
| 350 | Waco | 2011-12 |
| 358 | Waco | 2004-05 |
| 377 | Waco | 2011-12 |
| 384 | Waco | 2000-01 |
| 428 | Waco | 1990-91 |
| 431 | Waco | 1991-92 |
| 446 | Waco | 2011-12 |
| 449 | Waco | 1996-97 |
| 503 | Waco | 1992-93 |
| 507 | Waco | 2005-06 |
| 520 | Waco | 2001-02 |
| 523 | Waco | 1993-94 |
| 526 | Waco | 2011-12 |
| 576 | Waco | 2011-12 |
| 12 | Waxahachie | 2011-12 |
| 14 | Waxahachie | 2011-12 |
| 39 | Waxahachie | 2011-12 |
| 101 | Waxahachie | 2011-12 |
| 181 | Waxahachie | 2008-09 |
| 188 | Waxahachie | 2005-06 |
| 251 | Waxahachie | 1997-98 |
| 252 | Waxahachie | 1984-85 |
| 253 | Waxahachie | 2011-12 |
| 280 | Waxahachie | 1981-82 |
| 334 | Waxahachie | 1998-99 |
| 346 | Waxahachie | 2010-11 |
| 360 | Waxahachie | 1986-87 |
| 361 | Waxahachie | 2005-06 |
| 393 | Waxahachie | 1985-86 |
| 427 | Waxahachie | 2011-12 |
| 516 | Waxahachie | 1994-95 |
| 521 | Waxahachie | 2010-11 |
| 541 | Waxahachie | 1995-96 |
| 551 | Waxahachie | 2001-02 |
| 561 | Waxahachie | 2011-12 |
| 562 | Waxahachie | 2011-12 |
| 579 | Waxahachie | 2011-12 |
| 26 | Wichita Falls | 1989-90 |
| 41 | Wichita Falls | 2011-12 |
| 43 | Wichita Falls | 1969-70 |
| 57 | Wichita Falls | 2008-09 |
| 73 | Wichita Falls | 1985-86 |
| 78 | Wichita Falls | 1966-67 |
| 148 | Wichita Falls | 2009-10 |
| 158 | Wichita Falls | 1980-81 |
| 172 | Wichita Falls | 1976-77 |
| 218 | Wichita Falls | 1995-96 |
| 243 | Wichita Falls | 2002-03 |
| 244 | Wichita Falls | 1981-82 |
| 269 | Wichita Falls | 2007-08 |
| 302 | Wichita Falls | 2006-07 |
| 315 | Wichita Falls | 2011-12 |
| 397 | Wichita Falls | 1997-98 |
| 412 | Wichita Falls | 2011-12 |











